Time	List Requests	People	Joins	Leaves	Servers	Server Joins	Server Leaves
 8/18/2010 12:30	12	26	82	32	8	15	5
 8/18/2010 13:15	0	0	0	0	0	0	0
 8/18/2010 13:30	6	19	47	12	6	14	6
 8/18/2010 13:45	2	29	96	72	7	10	11
 8/18/2010 14:00	1	30	68	56	7	3	2
 8/18/2010 14:15	2	32	73	67	7	9	9
 8/18/2010 14:30	3	32	97	57	8	23	20
 8/18/2010 14:45	116	43	60	46	11	8	9
 8/18/2010 15:00	46	46	116	83	11	17	14
 8/18/2010 15:15	144	52	109	91	11	8	10
 8/18/2010 15:30	76	55	111	90	11	8	7
 8/18/2010 15:45	165	58	116	95	13	14	16
 8/18/2010 16:00	60	50	127	92	11	12	12
 8/18/2010 16:15	54	50	78	57	12	16	11
 8/18/2010 16:30	136	48	96	70	11	9	14
 8/18/2010 16:45	139	48	79	79	9	8	8
 8/18/2010 17:00	94	42	101	76	11	10	10
 8/18/2010 17:15	100	41	110	107	9	3	3
 8/18/2010 17:30	125	45	76	59	9	8	9
 8/18/2010 17:45	99	50	116	86	8	11	10
 8/18/2010 18:00	211	48	166	91	8	8	10
 8/18/2010 18:15	150	52	116	89	8	7	5
 8/18/2010 18:30	156	46	93	74	9	24	23
 8/18/2010 18:45	127	43	134	62	9	28	30
 8/18/2010 19:00	213	38	75	56	8	10	9
 8/18/2010 19:15	272	42	83	54	9	13	13
 8/18/2010 19:30	171	45	76	53	10	14	13
 8/18/2010 19:45	148	47	88	54	10	18	18
 8/18/2010 20:00	163	48	72	46	12	20	17
 8/18/2010 20:15	217	47	62	41	11	7	12
 8/18/2010 20:30	137	46	68	45	9	10	8
 8/18/2010 20:45	84	44	69	49	11	14	15
 8/18/2010 21:00	28	37	60	35	9	14	15
 8/18/2010 21:15	84	39	80	53	9	14	13
 8/18/2010 21:30	80	34	56	38	9	8	7
 8/18/2010 21:45	14	29	66	44	9	10	13
 8/18/2010 22:00	28	23	45	42	7	2	3
 8/18/2010 22:15	18	22	19	19	7	1	1
 8/18/2010 22:30	63	21	45	36	6	6	7
 8/18/2010 22:45	55	22	41	35	5	2	2
 8/18/2010 23:00	23	21	31	22	6	8	7
 8/18/2010 23:15	41	23	45	40	7	11	11
 8/18/2010 23:30	28	22	31	16	6	4	6
 8/18/2010 23:45	30	25	34	23	5	2	2
 8/19/2010  0:00	12	23	170	24	5	18	18
 8/19/2010  0:15	27	20	29	28	5	5	4
 8/19/2010  0:30	25	18	29	22	6	4	5
 8/19/2010  0:45	44	13	32	26	4	7	7
 8/19/2010  1:00	45	15	34	13	4	10	10
 8/19/2010  1:15	50	13	9	10	5	1	1
 8/19/2010  1:30	20	15	37	30	4	4	5
 8/19/2010  1:45	24	12	56	54	5	7	4
 8/19/2010  2:00	16	9	24	20	4	4	7
 8/19/2010  2:15	24	9	16	8	5	5	3
 8/19/2010  2:30	7	10	21	12	5	7	8
 8/19/2010  2:45	15	11	19	14	4	3	3
 8/19/2010  3:00	19	9	17	12	4	2	2
 8/19/2010  3:15	10	8	7	8	4	0	1
 8/19/2010  3:30	20	8	13	14	4	0	0
 8/19/2010  3:45	84	7	14	14	4	0	0
 8/19/2010  4:00	13	8	10	9	4	0	0
 8/19/2010  4:15	16	8	7	6	4	1	0
 8/19/2010  4:30	6	8	1	2	4	0	1
 8/19/2010  4:45	13	8	5	4	4	0	0
 8/19/2010  5:00	40	9	3	3	4	0	0
 8/19/2010  5:15	38	6	11	13	4	2	2
 8/19/2010  5:30	76	7	13	9	4	1	1
 8/19/2010  5:45	14	11	30	23	4	2	2
 8/19/2010  6:00	75	10	19	16	4	0	0
 8/19/2010  6:15	24	16	43	40	5	7	4
 8/19/2010  6:30	43	14	30	20	5	3	5
 8/19/2010  6:45	42	17	29	14	5	8	6
 8/19/2010  7:00	66	23	70	70	6	2	3
 8/19/2010  7:15	54	20	83	72	5	4	3
 8/19/2010  7:30	122	28	86	81	7	3	3
 8/19/2010  7:45	68	32	80	64	7	3	2
 8/19/2010  8:00	70	36	137	141	9	8	6
 8/19/2010  8:15	196	41	117	82	10	8	7
 8/19/2010  8:30	62	47	105	95	11	4	2
 8/19/2010  8:45	194	51	84	74	11	8	8
 8/19/2010  9:00	214	50	118	89	14	13	12
 8/19/2010  9:15	189	49	111	83	13	5	8
 8/19/2010  9:30	233	42	49	53	10	2	4
 8/19/2010  9:45	146	36	95	78	9	7	5
 8/19/2010 10:00	201	36	98	68	11	9	9
 8/19/2010 10:15	175	48	102	78	13	9	8
 8/19/2010 10:30	232	62	152	112	14	20	16
 8/19/2010 10:45	119	58	122	94	14	13	15
 8/19/2010 11:00	92	51	99	71	14	13	13
 8/19/2010 11:15	76	50	84	69	14	11	11
 8/19/2010 11:30	86	42	114	79	14	19	19
 8/19/2010 11:45	128	43	81	68	12	5	7
 8/19/2010 12:00	118	54	85	63	14	9	6
 8/19/2010 12:15	150	53	75	72	13	5	7
 8/19/2010 12:30	99	53	138	110	13	13	12
 8/19/2010 12:45	10	56	111	71	14	11	13
 8/19/2010 13:00	2	52	241	104	11	8	8
 8/19/2010 13:15	10	54	103	30	10	19	5
 8/19/2010 13:30	60	57	136	126	14	10	9
 8/19/2010 13:45	69	50	153	100	14	20	21
 8/19/2010 14:00	17	40	50	10	9	9	0
 8/19/2010 14:15	45	49	126	101	10	5	4
 8/19/2010 14:30	96	47	108	109	10	8	9
 8/19/2010 14:45	57	55	156	61	12	19	8
 8/19/2010 15:00	136	56	162	115	10	14	15
 8/19/2010 15:15	47	53	117	99	10	10	10
 8/19/2010 15:30	116	47	133	75	10	15	15
 8/19/2010 15:45	134	47	164	105	9	32	31
 8/19/2010 16:00	136	49	137	101	9	28	30
 8/19/2010 16:15	147	47	88	62	9	18	17
 8/19/2010 16:30	57	52	96	79	9	6	6
 8/19/2010 16:45	0	51	110	101	9	5	6
 8/19/2010 17:00	65	50	156	122	10	10	9
 8/19/2010 17:15	82	54	149	97	10	8	8
 8/19/2010 17:30	188	57	133	124	11	5	5
 8/19/2010 17:45	220	56	90	94	10	3	3
 8/19/2010 18:00	191	54	139	121	10	4	4
 8/19/2010 18:15	91	51	110	87	11	6	4
 8/19/2010 18:30	113	57	142	114	9	2	5
 8/19/2010 18:45	58	56	151	131	9	13	11
 8/19/2010 19:00	98	54	115	96	10	6	10
 8/19/2010 19:15	24	14	31	7	2	7	1
 8/19/2010 19:30	67	39	120	75	9	13	11
 8/19/2010 19:45	58	44	82	65	8	5	2
 8/19/2010 20:00	48	48	69	56	9	4	5
 8/19/2010 20:15	111	47	35	36	8	0	2
 8/19/2010 20:30	33	39	64	61	7	5	6
 8/19/2010 20:45	46	28	35	39	7	3	3
 8/19/2010 21:00	62	29	63	54	7	5	3
 8/19/2010 21:15	24	29	47	42	9	2	1
 8/19/2010 21:30	41	27	56	45	10	7	8
 8/19/2010 21:45	100	27	77	67	8	8	8
 8/19/2010 22:00	80	24	41	27	8	6	6
 8/19/2010 22:15	81	25	23	16	7	4	6
 8/19/2010 22:30	47	24	25	23	7	2	1
 8/19/2010 22:45	27	26	38	24	8	6	5
 8/19/2010 23:00	66	26	37	27	8	5	7
 8/19/2010 23:15	16	24	67	51	8	11	11
 8/19/2010 23:30	27	22	45	40	7	3	3
 8/19/2010 23:45	10	20	63	35	7	8	7
 8/20/2010  0:00	17	21	26	23	7	1	2
 8/20/2010  0:15	16	19	34	35	7	0	0
 8/20/2010  0:30	18	19	26	18	7	5	4
 8/20/2010  0:45	19	19	32	24	7	3	4
 8/20/2010  1:00	21	16	18	17	7	1	1
 8/20/2010  1:15	7	17	29	21	7	3	3
 8/20/2010  1:30	33	15	46	24	7	7	6
 8/20/2010  1:45	20	19	47	20	7	7	8
 8/20/2010  2:00	5	12	30	26	6	7	8
 8/20/2010  2:15	14	11	18	9	6	4	4
 8/20/2010  2:30	15	12	11	12	5	0	1
 8/20/2010  2:45	33	11	13	8	5	4	3
 8/20/2010  3:00	6	15	8	4	7	2	0
 8/20/2010  3:15	9	14	17	14	7	1	2
 8/20/2010  3:30	3	10	25	27	6	0	1
 8/20/2010  3:45	4	9	7	7	6	1	1
 8/20/2010  4:00	5	9	14	9	6	2	2
 8/20/2010  4:15	6	9	22	20	5	0	1
 8/20/2010  4:30	5	12	14	11	5	1	1
 8/20/2010  4:45	3	10	10	10	5	1	1
 8/20/2010  5:00	30	9	18	17	5	2	2
 8/20/2010  5:15	11	11	16	15	5	0	0
 8/20/2010  5:30	29	13	15	9	5	1	1
 8/20/2010  5:45	44	11	15	19	5	2	2
 8/20/2010  6:00	25	10	35	23	5	5	3
 8/20/2010  6:15	9	11	15	16	5	1	3
 8/20/2010  6:30	17	13	28	22	5	1	0
 8/20/2010  6:45	73	20	41	26	5	2	2
 8/20/2010  7:00	13	26	38	32	5	3	3
 8/20/2010  7:15	24	26	49	50	6	2	1
 8/20/2010  7:30	51	23	46	45	7	2	1
 8/20/2010  7:45	90	27	61	47	8	8	4
 8/20/2010  8:00	86	38	98	64	12	6	6
 8/20/2010  8:15	61	45	104	79	11	4	4
 8/20/2010  8:30	76	49	98	84	10	4	6
 8/20/2010  8:45	29	52	177	159	10	9	8
 8/20/2010  9:00	55	49	135	108	9	8	11
 8/20/2010  9:15	73	57	122	104	9	10	7
 8/20/2010  9:30	86	53	154	125	11	21	19
 8/20/2010  9:45	140	47	136	101	11	12	12
 8/20/2010 10:00	128	54	177	132	13	22	23
 8/20/2010 10:15	139	51	87	74	10	8	9
 8/20/2010 10:30	52	44	140	81	11	17	16
 8/20/2010 10:45	138	48	101	65	12	12	12
 8/20/2010 11:00	129	46	154	105	11	20	19
 8/20/2010 11:15	144	51	162	125	13	15	14
 8/20/2010 11:30	235	49	164	135	13	14	13
 8/20/2010 11:45	163	54	157	111	13	17	20
 8/20/2010 12:00	130	47	118	112	11	14	13
 8/20/2010 12:15	93	45	126	93	12	18	18
 8/20/2010 12:30	109	44	131	123	12	13	12
 8/20/2010 12:45	62	39	114	103	13	10	10
 8/20/2010 13:00	105	43	114	109	13	4	5
 8/20/2010 13:15	168	43	132	109	11	8	10
 8/20/2010 13:30	93	50	177	136	14	15	10
 8/20/2010 13:45	76	76	208	113	14	16	18
 8/20/2010 14:00	43	59	174	113	12	9	10
 8/20/2010 14:15	178	57	112	106	11	10	9
 8/20/2010 14:30	102	54	110	94	13	11	12
 8/20/2010 14:45	115	49	115	87	12	10	11
 8/20/2010 15:00	88	53	86	82	11	6	7
 8/20/2010 15:15	63	50	138	90	11	15	13
 8/20/2010 15:30	28	56	108	98	12	6	6
 8/20/2010 15:45	78	52	111	108	12	4	5
 8/20/2010 16:00	128	54	120	102	10	3	5
 8/20/2010 16:15	181	54	115	94	9	9	9
 8/20/2010 16:30	42	55	60	54	10	4	5
 8/20/2010 16:45	71	56	88	89	9	1	1
 8/20/2010 17:00	87	52	141	119	8	11	12
 8/20/2010 17:15	70	52	91	83	10	9	6
 8/20/2010 17:30	185	52	122	104	12	11	9
 8/20/2010 17:45	71	55	129	97	11	11	11
 8/20/2010 18:00	58	55	147	135	12	12	13
 8/20/2010 18:15	80	49	128	92	12	18	20
 8/20/2010 18:30	66	47	120	105	10	14	12
 8/20/2010 18:45	52	46	107	94	9	5	7
 8/20/2010 19:00	57	48	127	93	10	15	13
 8/20/2010 19:15	49	55	89	87	10	6	8
 8/20/2010 19:30	117	46	108	101	9	9	10
 8/20/2010 19:45	101	52	131	68	9	21	11
 8/20/2010 20:00	80	48	107	96	9	11	12
 8/20/2010 20:15	97	40	89	72	9	11	11
 8/20/2010 20:30	122	36	61	53	7	6	6
 8/20/2010 20:45	48	38	71	70	9	1	1
 8/20/2010 21:00	79	37	45	36	9	7	7
 8/20/2010 21:15	86	34	47	33	9	6	6
 8/20/2010 21:30	48	32	72	54	9	11	11
 8/20/2010 21:45	63	30	56	30	9	11	11
 8/20/2010 22:00	52	26	60	27	8	15	15
 8/20/2010 22:15	49	28	36	27	9	8	8
 8/20/2010 22:30	19	25	67	53	8	12	14
 8/20/2010 22:45	56	27	94	39	7	16	14
 8/20/2010 23:00	40	31	91	43	8	14	14
 8/20/2010 23:15	15	29	24	15	9	4	4
 8/20/2010 23:30	8	30	14	9	9	5	5
 8/20/2010 23:45	6	29	29	20	8	5	5
 8/21/2010  0:00	25	26	38	27	8	4	5
 8/21/2010  0:15	23	26	18	14	7	1	1
 8/21/2010  0:30	11	25	17	23	6	0	2
 8/21/2010  0:45	21	17	17	17	6	4	4
 8/21/2010  1:00	19	13	24	20	6	4	3
 8/21/2010  1:15	44	14	43	32	6	8	9
 8/21/2010  1:30	20	15	20	14	6	4	3
 8/21/2010  1:45	38	14	28	22	7	1	1
 8/21/2010  2:00	17	18	49	34	7	14	15
 8/21/2010  2:15	69	15	19	21	6	2	2
 8/21/2010  2:30	46	14	23	10	6	6	5
 8/21/2010  2:45	39	17	30	21	6	2	3
 8/21/2010  3:00	19	15	23	14	6	3	3
 8/21/2010  3:15	19	17	17	17	6	0	0
 8/21/2010  3:30	31	14	20	18	5	0	1
 8/21/2010  3:45	13	11	20	19	6	5	2
 8/21/2010  4:00	6	13	13	6	6	3	5
 8/21/2010  4:15	16	14	11	9	6	2	2
 8/21/2010  4:30	12	13	10	10	6	1	2
 8/21/2010  4:45	7	11	16	19	5	0	0
 8/21/2010  5:00	5	8	6	11	5	0	0
 8/21/2010  5:15	17	5	5	2	5	1	0
 8/21/2010  5:30	18	7	16	12	5	2	3
 8/21/2010  5:45	10	12	14	9	5	1	1
 8/21/2010  6:00	7	11	53	51	5	2	1
 8/21/2010  6:15	10	16	26	15	5	3	3
 8/21/2010  6:30	13	20	22	21	5	2	3
 8/21/2010  6:45	35	17	34	29	6	6	3
 8/21/2010  7:00	101	21	39	28	7	3	5
 8/21/2010  7:15	55	21	30	32	6	1	1
 8/21/2010  7:30	96	22	48	38	7	8	4
 8/21/2010  7:45	44	26	31	19	8	8	11
 8/21/2010  8:00	83	27	59	42	7	7	7
 8/21/2010  8:15	76	34	51	40	8	9	7
 8/21/2010  8:30	74	36	56	39	8	8	9
 8/21/2010  8:45	118	38	111	68	10	27	22
 8/21/2010  9:00	170	39	72	48	11	13	15
 8/21/2010  9:15	162	39	69	55	10	8	7
 8/21/2010  9:30	69	44	77	62	11	7	9
 8/21/2010  9:45	161	40	117	86	11	16	15
 8/21/2010 10:00	284	40	105	72	11	8	9
 8/21/2010 10:15	215	43	82	65	10	11	9
 8/21/2010 10:30	144	47	93	66	11	7	7
 8/21/2010 10:45	112	41	78	82	10	4	7
 8/21/2010 11:00	96	35	67	64	9	5	4
 8/21/2010 11:15	118	35	62	57	8	2	3
 8/21/2010 11:30	111	28	66	66	8	0	1
 8/21/2010 11:45	77	35	91	69	7	5	5
 8/21/2010 12:00	42	47	72	42	9	5	3
 8/21/2010 12:15	36	59	88	65	11	10	7
 8/21/2010 12:30	58	65	170	112	12	15	15
 8/21/2010 12:45	75	66	95	79	12	6	6
 8/21/2010 13:00	56	67	155	104	14	16	16
 8/21/2010 13:15	90	74	158	136	14	9	9
 8/21/2010 13:30	61	61	151	136	14	14	13
 8/21/2010 13:45	45	58	192	134	12	12	14
 8/21/2010 14:00	96	61	181	171	12	10	10
 8/21/2010 14:15	122	59	156	117	12	13	12
 8/21/2010 14:30	109	55	138	133	11	9	12
 8/21/2010 14:45	85	55	141	124	9	4	4
 8/21/2010 15:00	118	53	135	108	11	7	5
 8/21/2010 15:15	46	53	141	132	14	16	13
 8/21/2010 15:30	88	59	167	123	15	10	13
 8/21/2010 15:45	119	56	115	88	13	21	20
 8/21/2010 16:00	172	57	121	100	11	8	8
 8/21/2010 16:15	97	73	158	115	14	10	9
 8/21/2010 16:30	106	56	120	113	13	12	14
 8/21/2010 16:45	168	55	142	110	11	10	9
 8/21/2010 17:00	49	58	133	79	12	16	16
 8/21/2010 17:15	150	52	163	127	11	16	19
 8/21/2010 17:30	116	48	136	134	10	6	6
 8/21/2010 17:45	122	54	183	130	11	20	19
 8/21/2010 18:00	49	60	146	111	12	4	3
 8/21/2010 18:15	37	55	145	104	11	6	8
 8/21/2010 18:30	50	55	122	108	11	5	3
 8/21/2010 18:45	89	56	138	72	11	12	12
 8/21/2010 19:00	34	56	81	62	13	16	14
 8/21/2010 19:15	71	62	86	71	14	7	7
 8/21/2010 19:30	38	59	94	81	13	10	11
 8/21/2010 19:45	41	55	68	49	11	13	14
 8/21/2010 20:00	33	57	111	61	13	9	7
 8/21/2010 20:15	71	51	56	47	11	7	10
 8/21/2010 20:30	79	39	100	100	10	2	4
 8/21/2010 20:45	80	42	98	95	9	6	6
 8/21/2010 21:00	50	39	85	79	9	4	5
 8/21/2010 21:15	114	38	92	77	9	8	6
 8/21/2010 21:30	40	34	94	79	9	9	11
 8/21/2010 21:45	30	29	42	41	8	2	0
 8/21/2010 22:00	31	27	42	41	9	4	6
 8/21/2010 22:15	29	26	76	58	8	7	8
 8/21/2010 22:30	30	25	70	61	7	9	9
 8/21/2010 22:45	36	24	44	32	6	5	6
 8/21/2010 23:00	34	25	53	26	7	7	5
 8/21/2010 23:15	50	26	36	33	7	3	4
 8/21/2010 23:30	44	25	21	20	8	4	3
 8/21/2010 23:45	40	26	67	31	9	11	8
 8/22/2010  0:00	27	26	46	13	11	6	6
 8/22/2010  0:15	18	23	36	15	9	3	6
 8/22/2010  0:30	41	20	42	17	7	9	10
 8/22/2010  0:45	47	20	30	22	7	3	2
 8/22/2010  1:00	44	13	20	17	6	3	5
 8/22/2010  1:15	19	14	24	10	6	4	4
 8/22/2010  1:30	35	13	34	21	6	4	4
 8/22/2010  1:45	33	16	24	24	5	0	1
 8/22/2010  2:00	14	14	18	16	5	1	0
 8/22/2010  2:15	12	16	13	12	5	0	1
 8/22/2010  2:30	11	11	12	8	5	4	3
 8/22/2010  2:45	20	9	16	14	6	6	6
 8/22/2010  3:00	8	7	15	9	5	3	3
 8/22/2010  3:15	12	8	19	12	6	3	3
 8/22/2010  3:30	7	6	5	6	5	0	1
 8/22/2010  3:45	5	6	9	6	5	0	0
 8/22/2010  4:00	2	9	6	5	5	0	0
 8/22/2010  4:15	7	9	11	10	5	0	0
 8/22/2010  4:30	3	10	8	11	5	0	0
 8/22/2010  4:45	3	9	27	19	5	3	3
 8/22/2010  5:00	34	9	10	9	5	1	1
 8/22/2010  5:15	13	9	5	5	5	0	0
 8/22/2010  5:30	13	11	11	7	5	0	0
 8/22/2010  5:45	12	13	9	8	5	0	0
 8/22/2010  6:00	44	10	15	20	5	0	0
 8/22/2010  6:15	13	11	16	12	5	0	0
 8/22/2010  6:30	19	13	15	9	5	3	1
 8/22/2010  6:45	10	16	16	14	5	1	3
 8/22/2010  7:00	10	15	25	26	5	2	0
 8/22/2010  7:15	23	15	30	20	6	3	4
 8/22/2010  7:30	27	18	28	25	6	1	0
 8/22/2010  7:45	33	23	46	29	8	8	7
 8/22/2010  8:00	24	26	51	44	8	4	3
 8/22/2010  8:15	54	28	48	44	8	5	6
 8/22/2010  8:30	130	29	82	42	8	18	17
 8/22/2010  8:45	106	32	107	86	9	12	11
 8/22/2010  9:00	65	37	124	97	9	13	12
 8/22/2010  9:15	56	38	119	83	9	12	13
 8/22/2010  9:30	83	44	146	99	11	10	9
 8/22/2010  9:45	68	50	133	109	12	12	12
 8/22/2010 10:00	84	53	133	83	12	19	17
 8/22/2010 10:15	50	55	110	84	11	13	13
 8/22/2010 10:30	46	54	73	56	12	2	4
 8/22/2010 10:45	108	46	132	83	12	22	23
 8/22/2010 11:00	93	51	120	102	11	10	8
 8/22/2010 11:15	90	46	137	93	11	7	10
 8/22/2010 11:30	104	41	99	80	10	12	10
 8/22/2010 11:45	148	46	90	67	10	9	11
 8/22/2010 12:00	183	55	142	96	10	17	14
 8/22/2010 12:15	141	62	137	120	11	5	7
 8/22/2010 12:30	155	57	94	77	12	13	10
 8/22/2010 12:45	78	63	107	78	14	13	12
 8/22/2010 13:00	68	68	113	90	13	7	8
 8/22/2010 13:15	41	67	140	118	15	16	13
 8/22/2010 13:30	68	76	231	143	16	22	20
 8/22/2010 13:45	58	81	204	167	17	11	12
 8/22/2010 14:00	100	79	234	162	17	28	27
 8/22/2010 14:15	101	77	186	152	18	12	11
 8/22/2010 14:30	57	74	148	135	17	9	10
 8/22/2010 14:45	69	69	174	135	13	9	15
 8/22/2010 15:00	166	57	156	116	11	16	17
 8/22/2010 15:15	117	56	130	95	11	15	14
 8/22/2010 15:30	108	62	99	89	12	7	8
 8/22/2010 15:45	123	58	115	96	12	9	9
 8/22/2010 16:00	129	54	135	104	10	17	17
 8/22/2010 16:15	65	54	74	55	11	15	15
 8/22/2010 16:30	107	59	111	68	12	25	24
 8/22/2010 16:45	0	65	124	36	15	18	4
 8/22/2010 17:00	58	62	290	223	13	19	19
 8/22/2010 17:15	77	67	170	120	12	21	21
 8/22/2010 17:30	34	64	102	98	12	6	7
 8/22/2010 17:45	35	53	80	84	12	6	7
 8/22/2010 18:00	43	52	90	82	11	7	6
 8/22/2010 18:15	58	46	115	99	12	5	6
 8/22/2010 18:30	45	47	88	62	11	8	9
 8/22/2010 18:45	76	53	104	76	11	11	9
 8/22/2010 19:00	84	55	131	117	12	11	8
 8/22/2010 19:15	80	50	100	82	14	7	6
 8/22/2010 19:30	51	54	156	128	16	15	15
 8/22/2010 19:45	73	51	104	95	14	7	12
 8/22/2010 20:00	29	44	93	59	12	14	16
 8/22/2010 20:15	76	41	92	68	9	7	8
 8/22/2010 20:30	91	41	71	55	9	5	4
 8/22/2010 20:45	102	49	62	40	9	12	13
 8/22/2010 21:00	111	41	37	36	7	5	7
 8/22/2010 21:15	69	30	21	32	7	3	2
 8/22/2010 21:30	58	25	33	32	7	2	3
 8/22/2010 21:45	47	24	28	27	6	2	3
 8/22/2010 22:00	107	22	13	11	6	1	1
 8/22/2010 22:15	22	22	25	21	6	4	4
 8/22/2010 22:30	11	23	13	11	6	0	0
 8/22/2010 22:45	54	25	35	29	6	3	3
 8/22/2010 23:00	8	23	29	22	6	8	7
 8/22/2010 23:15	27	26	39	24	7	3	2
 8/22/2010 23:30	13	26	46	25	7	5	6
 8/22/2010 23:45	9	21	13	23	7	0	0
 8/23/2010  0:00	26	13	9	12	7	0	0
 8/23/2010  0:15	10	13	7	3	6	2	3
 8/23/2010  0:30	37	12	33	13	7	10	9
 8/23/2010  0:45	33	12	18	14	6	1	2
 8/23/2010  1:00	30	14	9	8	6	0	0
 8/23/2010  1:15	22	12	16	18	6	0	0
 8/23/2010  1:30	9	12	17	13	6	0	0
 8/23/2010  1:45	9	16	17	14	6	4	3
 8/23/2010  2:00	30	13	9	11	7	0	0
 8/23/2010  2:15	17	12	10	8	6	2	3
 8/23/2010  2:30	13	10	18	12	5	4	4
 8/23/2010  2:45	9	8	13	15	5	1	2
 8/23/2010  3:00	24	6	7	2	5	3	3
 8/23/2010  3:15	16	8	20	16	5	1	0
 8/23/2010  3:30	24	10	15	14	6	2	0
 8/23/2010  3:45	24	11	3	6	6	0	2
 8/23/2010  4:00	9	5	5	7	5	0	1
 8/23/2010  4:15	5	6	8	5	5	1	1
 8/23/2010  4:30	11	7	4	2	6	2	0
 8/23/2010  4:45	6	8	5	4	6	1	3
 8/23/2010  5:00	35	8	13	8	5	2	2
 8/23/2010  5:15	11	13	29	12	5	8	8
 8/23/2010  5:30	67	13	11	13	5	1	0
 8/23/2010  5:45	39	13	20	13	6	3	3
 8/23/2010  6:00	16	18	22	13	7	6	4
 8/23/2010  6:15	12	21	44	34	7	3	3
 8/23/2010  6:30	10	19	44	30	8	8	6
 8/23/2010  6:45	4	15	29	35	6	3	7
 8/23/2010  7:00	15	16	39	15	7	10	8
 8/23/2010  7:15	16	27	64	41	8	7	6
 8/23/2010  7:30	15	24	74	53	9	10	9
 8/23/2010  7:45	30	31	98	81	9	7	9
 8/23/2010  8:00	28	31	100	72	8	12	8
 8/23/2010  8:15	41	33	125	73	8	11	15
 8/23/2010  8:30	185	42	183	159	7	5	5
 8/23/2010  8:45	56	46	127	110	7	3	4
 8/23/2010  9:00	74	41	94	75	7	7	6
 8/23/2010  9:15	66	45	141	97	7	3	4
 8/23/2010  9:30	60	47	164	121	9	21	18
 8/23/2010  9:45	37	46	146	98	10	18	18
 8/23/2010 10:00	75	47	112	95	10	9	9
 8/23/2010 10:15	108	51	145	82	10	19	17
 8/23/2010 10:30	31	54	219	181	13	16	17
 8/23/2010 10:45	37	51	172	128	11	18	17
 8/23/2010 11:00	21	59	154	116	11	26	27
 8/23/2010 11:15	98	62	155	140	12	12	12
 8/23/2010 11:30	61	58	148	104	12	28	26
 8/23/2010 11:45	43	49	111	96	12	16	16
 8/23/2010 12:00	106	53	182	135	11	29	32
 8/23/2010 12:15	136	51	108	71	10	15	15
 8/23/2010 12:30	58	43	103	79	11	18	16
 8/23/2010 12:45	167	48	323	69	12	11	12
 8/23/2010 13:00	90	50	97	91	14	8	7
 8/23/2010 13:15	69	52	129	88	14	24	21
 8/23/2010 13:30	213	57	120	72	14	17	19
 8/23/2010 13:45	112	56	139	109	12	27	26
 8/23/2010 14:00	152	46	123	85	11	18	22
 8/23/2010 14:15	104	39	74	59	10	6	4
 8/23/2010 14:30	164	55	141	103	11	16	15
 8/23/2010 14:45	129	61	133	93	13	16	16
 8/23/2010 15:00	143	61	279	102	12	50	51
 8/23/2010 15:15	124	61	124	99	10	6	8
 8/23/2010 15:30	135	66	106	84	10	6	5
 8/23/2010 15:45	141	64	127	99	11	8	9
 8/23/2010 16:00	105	56	119	94	11	16	14
 8/23/2010 16:15	97	43	98	71	13	11	9
 8/23/2010 16:30	230	41	238	122	13	34	36
 8/23/2010 16:45	240	42	145	95	13	15	14
 8/23/2010 17:00	102	44	194	122	13	23	23
 8/23/2010 17:15	98	52	212	180	13	10	7
 8/23/2010 17:30	205	61	211	166	15	8	8
 8/23/2010 17:45	104	63	162	153	15	7	8
 8/23/2010 18:00	129	59	152	126	13	7	8
 8/23/2010 18:15	66	59	159	135	13	10	12
 8/23/2010 18:30	149	60	99	88	12	5	5
 8/23/2010 18:45	68	57	104	94	14	10	8
 8/23/2010 19:00	59	51	131	128	12	9	12
 8/23/2010 19:15	139	43	86	74	12	12	12
 8/23/2010 19:30	81	44	98	51	10	13	13
 8/23/2010 19:45	94	45	71	64	10	7	9
 8/23/2010 20:00	124	39	68	53	9	13	14
 8/23/2010 20:15	113	36	79	63	7	10	9
 8/23/2010 20:30	43	37	72	64	8	7	8
 8/23/2010 20:45	120	28	38	38	7	2	3
 8/23/2010 21:00	87	27	31	24	7	1	1
 8/23/2010 21:15	57	25	33	26	6	2	2
 8/23/2010 21:30	80	24	49	42	8	5	3
 8/23/2010 21:45	55	20	33	33	8	6	8
 8/23/2010 22:00	53	17	40	26	7	4	3
 8/23/2010 22:15	56	22	30	22	7	2	3
 8/23/2010 22:30	49	21	32	26	7	3	2
 8/23/2010 22:45	15	23	30	30	7	1	2
 8/23/2010 23:00	51	21	20	10	7	5	5
 8/23/2010 23:15	18	23	23	23	6	2	3
 8/23/2010 23:30	19	22	28	16	7	6	3
 8/23/2010 23:45	43	20	21	21	7	6	7
 8/24/2010  0:00	26	21	19	7	8	2	3
 8/24/2010  0:15	13	17	13	16	7	0	0
 8/24/2010  0:30	23	16	22	18	5	1	3
 8/24/2010  0:45	9	17	30	15	5	7	6
 8/24/2010  1:00	17	13	30	9	5	6	7
 8/24/2010  1:15	7	14	16	16	5	0	0
 8/24/2010  1:30	27	14	23	19	5	4	3
 8/24/2010  1:45	23	15	24	19	6	3	2
 8/24/2010  2:00	4	14	7	8	6	0	1
 8/24/2010  2:15	8	10	3	7	6	0	0
 8/24/2010  2:30	7	9	14	7	5	1	1
 8/24/2010  2:45	20	11	13	15	5	2	3
